[CITY] Real Estate News

Header
Header_2
Listings Photo
$650.00
282 DOROTHY ST

High Point, NC 27262



Beds: 3 Rooms: 6
Full Baths: 2 Sq. Ft.: 1070
Garage: 0 Built: 2004
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on February 19th, 2012 9:12 AMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$850.00
1378 BLAIR ST

Thomasville, NC 27360



Beds: 3 Rooms: 5
Full Baths: 2 Sq. Ft.: 1296
Garage: 0 Built: 1991
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on February 19th, 2012 8:29 AMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$650.00
280 DOROTHY ST

High Point, NC 27260



Beds: 3 Rooms: 6
Full Baths: 2 Sq. Ft.: 1065
Garage: 0 Built: 2004
 

BRICK 3 BEDROOM 2 BATH WITH NEW CARPET AND PAINT!
This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on February 19th, 2012 8:05 AMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$650.00
2411 Robbins St

High Point, NC 27260



Beds: 3 Rooms: 6
Full Baths: 2 Sq. Ft.: 1088
Garage: 0 Built: 1994
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on January 23rd, 2012 9:31 AMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$87,500.00
103 Carrington Place

Thomasville, NC 27360



Beds: 2 Rooms: 5
Full Baths: 1 Sq. Ft.: 1188
Garage: 0 Built: 2001
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on January 10th, 2012 1:17 PMPost a Comment (0)

Subscribe to this blog
January 9th, 2012 11:20 AM

A few of you have asked "how do I get a list of foreclosures in my area"? Well I will try my best to keep you updated with the latest foreclosures for My county..

 

File # Name of Respond. Address of Property Orig. Note Date Initial Bid BK PG Sale Date Time/Bid Upset Bid

11 SP 556 Jason & Jennifer Anderson 672 Riverwood Road, Lexington $190,000.00 Feb-08 $198,483.88 1843 1496 10/19/2011 10:00 10/31/2011

11 SP 540 Ricardo & Sylvia Torres 12 Cedar Branch Drive, Thomasville $89,315.66 Dec-02 $83,643.91 1378 1429 10/19/2011 10:00 10/31/2011

11 SP 324 Steven P. Bean 264 Marvin Carrick Road, Lexington $132,000.00 Feb-01 $80,865.00 1219 1457 10/19/2011 10:00 10/31/2011

10 SP 1236 Paulette M. Pratt 114 Kinney Avenue, Thomasville $51,500.00 Jan-04 $15,100.00 1496 1883 10/19/2011 10:00 10/31/2011

11 SP 605 Jeffrey & Lila White 821 Old Greensboro Road, Thomasville $101,168.00 Jun-07 $47,125.00 1798 936 10/19/2011 12:00 10/31/2011

11 SP 558 James Crowder 289 Kelly Lane $134,400.00 Apr-07 $120,000.00 1778 955 10/19/2011 12:00 10/31/2011

11 SP 791 C & A International Properties see file $840,691.60 May-05 $739,400.00 1608 990 10/20/2011 12:00 10/31/2011

11 SP 792 ACE Properties, LLC see file $465,000.00 Mar-05 $388,773.00 1597 1653 10/20/2011 12:00 10/31/2011

11 SP 145 Joanne Kramer 400 Meadow Lark Lane, Thomasville $108,000.00 Sep-05 $63,700.00 1647 796 10/24/2011 10:00 11/3/2011

11 SP 685 Constance F. Settle 333 Arrowhead Drive, Lexington $109,425.00 Jun-09 $121,307.96 1927 504 10/24/2011 10:00 11/3/2011

11 SP 449 Richard & Janice McGill 706 Liberty Drive, Thomasville $71,250.00 Sep-01 $66,750.00 1262 1140 10/24/2011 11:00 11/3/2011

11 SP 447 Melanie M. Simpson 275 Joan Drive, Lexington $60,000.00 Jan-99 $22,500.00 1115 251 10/24/2011 11:00 11/3/2011

11 SP 788 Diane J. Bowes 2642 Kanoy Road, Thomasville $97,000.00 Sep-98 $60,000.00 1099 1974 10/25/2011 10:00 11/4/2011

10 SP 141 Timothy & Eleanor Hughes 340 Stratford Road, Lexington $90,400.00 Feb-04 1502 1355 10/26/2011 1:45 11/7/2011

11 SP 818 Arthur & Katherine Humphries 1 White St. Units A-C, Thomasville $99,500.00 Mar-10 $42,170.00 1964 837 10/26/2011 3:30 11/7/2011

10 SP 789 Susan B. Walker 300 Gobel Road, Thomasville $75,680.00 Jul-02 $97,500.00 1330 1354 10/26/2011 10:00 11/7/2011

10 SP 1020 Charles & Cathy Felts 326 Bradstone Drive, Winston $109,207.00 Jun-01 $116,631.06 1241 263 10/26/2011 10:00 11/7/2011

10 SP 1251 Joshua B. Owen 1995 Mount Olivet Church Rd., Lex $112,800.00 Dec-03 $82,200.00 1487 1681 10/26/2011 10:00 11/7/2011

11 SP 88 Marie Christina Fulk 632 Cecil Road, Lexington $113,106.00 Mar-03 1399 276 10/26/2011 10:00 11/7/2011

11 SP 606 Billy & Amy Lethco 4280 NC Hwy 109 N, High Point $168,743.00 Mar-07 $167,656.58 1774 1811 10/26/2011 10:00 11/7/2011

11 SP 772 Margaret E. Hodge 1004 Sumner Court, Thomasville $108,109.00 Nov-09 $117,431.40 1953 327 10/26/2011 12:00 11/7/2011

11 SP 771 James & Mary Olson 702 Fairview Drive, Lexington $50,000.00 Aug-06 $56,338.26 1719 1206 10/26/2011 12:00 11/7/2011

10 SP 1346 Dry Creek Properties, Inc. see file $219,000.00 May-04 10/27/2011 2:30 11/7/2011

11 SP 677 Richard & Donna Furtado 1573 Payne Road, Lexington $133,400.00 Oct-05 $119,700.00 1655 963 10/27/2011 11:00 11/7/2011

11 SP 154 Willie & Theresa Wilkes 6033 Old Plank Road, High Point $158,900.00 Aug-03 1454 180 10/31/2011 10:00 11/10/2011

11 SP 786 Brian & Mary Johnson 19 Louise Avenue, Thomasville $139,200.00 May-05 1608 1205 10/31/2011 10:30 11/10/2011

11 SP 45 Shaun & Laura Singleton 914 Mendenhall Street, Thomasville $51,500.00 Dec-07 1833 1390 10/31/2011 11:00 11/10/2011

11 SP 186 Glenda Frank Eason 609 Briggs Road, Lexington $86,400.00 Feb-08 1845 293 10/31/2011 11:00 11/10/2011

11 SP 159 Scott & Crystal Keats 2677 Lick Creek Church Road, Denton $141,500.00 Mar-07 1776 93 10/31/2011 11:00 11/10/2011

11 SP 542 Susan D. Cribb 22 East 6th Avenue, Lexington $51,050.00 Nov-03 1488 1041 11/2/2011 10:00 11/14/2011

10 SP383 Carmen Cotton 9 Carmalt Street, Thomasville $69,350.00 May-97 1031 1134 11/2/2011 12:00 11/14/2011

10 SP 351 Jeremiah & Kathleen Sullivan 267 Waterway Drive, Lexington $193,760.00 Aug-06 1726 1284 11/2/2011 12:00 11/14/2011

11 SP 784 Barbara R. Harper 1400 Cotton Grove Road, Lexington $29,250.00 Jun-06 1710 1469 11/2/2011 12:00 11/14/2011

11 SP 495 Bryon & Jenea Triplett 4130 W Center St Ext, Lexington $106,500.00 Jan-05 1584 231 11/2/2011 12:00 11/14/2011

10 SP 215 Henry P. Casey 174 Koontz Avenue, Lexington $95,735.00 Dec-06 1750 439 11/3/2011 2:30 11/14/2011

10 SP 1333 Mark & Karla Prater 270 Carolyn Lane, Linwood $78,271.00 Apr-08 1857 246 11/7/2011 11:00 11/17/2011

09 SP 741 Gregory R. Singleton 1941 South NC Highway 150, Lexington $60,000.00 May-04 1527 673 11/7/2011 11:00 11/17/2011

11 SP 819 Harold & Mary Howard 265 Ridgewood Drive, Linwood $65,000.00 Apr-07 1778 1799 11/9/2011 3:30 11/21/2011

11 SP 544 Ellis & Catherine Phipps 3827 Welcome Arcadia Rd., Lexington $120,650.00 Dec-02 1372 1389 11/9/2011 10:00 11/21/2011

11 SP 805 Roger & Susan Stultz 1168 Briaridge Court, Winston-Salem $86,900.00 Nov-95 967 92 11/9/2011 10:00 11/21/2011

10 SP 1226 Roger & Beverly Hardy 214 Camden Woods Drive, Thomasville $156,000.00 Jul-06 1714 220 11/9/2011 10:00 11/21/2011

10 SP 1238 Jerry & Kimberly Merritt 197 Huntfield Drive, Winston-Salem $89,400.00 Oct-04 1565 275 11/9/2011 11:00 11/21/2011

11 SP 708 Ethel L. Gill, et al 18 Carmalt St., Thomasville $81,900.00 Feb-07 1766 1130 11/9/2011 12:00 11/21/2011

11 SP 320 Jimmy & Alice Hulin 1209 Pauls Airport Road, Thomasville $275,115.00 Sep-09 1943 893 11/9/2011 12:00 11/21/2011

11 SP 826 Gary & Melissa Peacock 5001 Bennington Way, High Point $353,770.00 Jul-06 1716 723 11/9/2011 12:00 11/21/2011

11 SP 825 Olive Coppley Stutts 8699 Linwood Southmont Road, Lex $75,000.00 May-07 1787 1396 11/10/2011 12:00 11/21/2011

11 SP 806 Olive C. Stutts 163 Abbotts Court, Lexington $240,000.00 Nov-01 1280 1658 11/10/2011 12:00 11/21/2011

11 SP 807 Charles E. Sears see file $847,000.00 Feb-00 1995 1595 11/10/2011 12:00 11/21/2011

10 SP 1168 Dorothy Green 700 Cedar Lane, Thomasville $103,450.00 Nov-03 1482 342 11/10/2011 12:00 11/21/2011

11 SP 625 Michael & Donna Pack 704 George Hege Road, Lexington $45,000.00 Mar-01 1228 468 11/10/2011 12:00 11/21/2011

11 SP 593 Joshua & Christina Lewis 393 Rockway Drive, Lexington $157,257.00 Jul-08 1874 1846 11/14/2011 10:00 11/28/2011

11 SP 768 Timothy & Tracy Potts 1222 Green Meadows Dr., Lexington $81,000.00 May-03 1424 178 11/14/2011 10:00 11/28/2011

11 SP 493 Jose & Sandra Montiel 1343 Unity Street, Thomasville $112,113.00 May-07 1791 342 11/14/2011 10:00 11/28/2011

11 SP 98 Marty & Emily Higgins 585 Lynnhaven Park Drive, Winston $86,094.00 Feb-98 1068 648 11/14/2011 11:00 11/28/2011

10 SP 1193 Martha Grace Cobb 571 Crotts Lane, Winston-Salem $190,000.00 Dec-05 1668 1817 11/14/2011 11:00 11/28/2011

11 SP 731 Estate of Donna H. Smalley 533 Riverview Boulevard, Lexington $39,400.00 Aug-85 636 739 11/14/2011 11:00 11/28/2011

11 SP 733 Anthony & Mary Beth Sinchak 2005 Ballpark Road, Thomasville $87,019.00 Aug-08 1881 1604 11/16/2011 10:00 11/28/2011

11 SP 22 Kevin & Teresa Williams 1748 John Green Rd., Winston-Salem $199,000.00 Jun-06 1708 1424 11/16/2011 11:00 11/28/2011

11 SP 406 James & Laurie Hodges 856 Fullermill Road, Thomasville $73,100.00 Jun-03 1427 515 11/16/2011 11:30 11/28/2011

11 SP 749 Frederick & Susan Myers 1470 Frye Bridge Road, Clemmons $71,000.00 Jun-95 946 352 11/16/2011 12:00 11/28/2011

11 SP 410 Cynthia T. Jester 603 N NC Hwy 50, Lexington $80,000.00 Mar-04 1510 3 11/16/2011 12:00 11/28/2011

11 SP 262 Chris Hunter 2.77 Acres, Surratt Road, Denton $22,000.00 Jun-08 1877 515 11/17/2011 10:30 11/28/2011

11 SP 940 TRM, Inc. see file $5,000,000.00 May-06 1699 1881 11/17/2011 11:00 11/28/2011

11 SP 703 Henry & Janet Casey 156 Koontz Avenue, Lexington $60,000.00 May-04 1534 1332 11/21/2011 10:00 12/1/2011

11 SP 601 Kaiser Mannan 121 Commodore Drive, Lexington 35 40 11/22/2011 2:00 12/2/2011

11 SP 738 Jeffrey & Catherine Wardick 606 Three Oaks Drive, High Point 43 86 11/22/2011 12:00 12/2/2011

11 SP 610 Lloyd & Natasha Bobbitt 251 Boardwalk Lane, Lexington 36 95 11/22/2011 12:00 12/2/2011

11 SP 796 Jorge & Evelyn Orozco 503 Southlake Court, Lexington 48 53 11/22/2011 12:00 12/2/2011

11 SP 822 Terry S. King see file $495,000.00 Dec-10 2000 877 11/22/2011 12:15 12/2/2011

08 SP 625 Kerry K. Rashad 6036 Old Plank Road, High Point $161,500.00 May-06 1789 920 11/23/2011 11:00 12/5/2011

11 SP 678 James & Sandra Fayne 104 H E Clement Lane, Thomasville $120,510.00 Jul-01 1253 1522 11/23/2011 12:00 12/5/2011

09 SP 939 Christopher Lankford 371 Riverview Road, Lexington $41,226.66 Mar-99 1124 221 11/28/2011 11:00 12/8/2011

11 SP 765 Michael & Autumn Connelly see file $99,920.00 Sep-00 1198 280 12/6/2011 10:00 12/16/2011

11 SP 586 Krista Turner Dent 260 Conrad Lane, Lexington $158,950.00 Dec-05 1666 1944 12/7/2011 10:00 12/19/2011

11 SP 275 Sherri Martin 767 Welcome Arcadia Rd., Lexington $148,000.00 May-06 1704 1507 12/7/2011 12:00 12/19/2011

11 SP 730 Danielle W. Colton 6012 Old Plank Road, High Point 30 58-61 12/12/2011 11:00 12/22/2011

10 SP 751 Timothy & Michelle Hibbett 220 Old Concord Farm Rd., T'ville $147,250.00 Jan-07 1762 712 12/14/2011 10:00 12/28/2011

10 SP 964 Alan L. Rispoli 549 Bridle Creek Trail, Lexington $205,000.00 Sep-03 1458 138 12/14/2011 10:00 12/28/2011

11 SP 43 Heather Higgins 6352 Hedgewood Lane, High Point $201,985.00 Jan-08 2005 1 12/14/2011 12:00 12/28/2011

11 SP 629 801 Realty Investments 801 Trinity Street, Thomasville $625,000.00 Dec-07 2022 2271 12/15/2011 11:00 12/28/2011

11 SP 318 Charles & Shelly Roberts 501 Aldean Drive, Lexington $255,617.00 Jan-08 1840 62 12/19/2011 11:00 12/29/2011

11 SP 334 James & Kristen Hamilton 426 Frank Hulin Road, Lexington $85,655.00 Nov-07 1828 1270 12/21/2011 10:00 12/31/2011

09 SP 287 Lawana H. McNeill 60 Cub Drive, Thomasville $159,250.00 Jun-06 1705 1288 1/9/2012 10:00 1/19/2012

11 SP 833 Steven & Marti Magee 1888 Thomas Road, Lexington $245,600.00 Jun-05 1621 1293 1/11/2012 12:00 1/23/2012

11 SP 843 Michael & Sheila Carter 600 Elizabeth Drive, Thomasville $111,155.00 Jun-07 1795 1115 11/23/2011 12:00 12/5/2011

11 SP 840 David & Patricia Shanks 157 Archie Lane, Lexington $135,000.00 Feb-04 1500 1979 11/16/2011 12:00 11/28/2011

11 SP 748 Everette F. Smith, Jr. 2600 Friendship-Ledford Rd., Winston $100,000.00 Feb-03 1392 307 11/16/2011 12:00 11/28/2011

11 SP 817 Douglas & Teresa Lowe 4 Waterview Court, Thomasville $137,700.00 Jun-09 1928 1064 11/16/2011 12:30 11/28/2011

11 SP 508 Michael L. Fowler 490 Frank Fleer Road, Lexington $189,000.00 Apr-07 1780 201 1/4/2012 12:00 1/14/2012


Posted by Nathan Hepler on January 9th, 2012 11:20 AMPost a Comment (0)

Subscribe to this blog
January 2nd, 2012 9:26 AM
hopefully the buyers that are looking to find their next home will consider the values of the current homes for sale, never in history can a buyer find a large sq ft home for so low of a price, maybe we will see interest rates stay low for at least the first half of the year and this will keep your payments low.. 

Posted by Nathan Hepler on January 2nd, 2012 9:26 AMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$650.00
420 HABERSHAM RD

High Point, NC 27260



Beds: 3 Rooms: 5
Full Baths: 1 Sq. Ft.: 1088
Garage: 0 Built: 1970
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on December 31st, 2011 4:32 PMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$475.00
710 COX AVENUE

Thomasville, NC 27360



Beds: 2 Rooms: 5
Full Baths: 1 Sq. Ft.: 752
Garage: 0 Built: 0
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on December 29th, 2011 3:50 PMPost a Comment (0)

Subscribe to this blog
Header
Header_2
Listings Photo
$121,900.00
2651 Sarah

Thomasville, NC 27360



Beds: 3 Rooms: 6
Full Baths: 2 Sq. Ft.: 1240
Garage: 2 Built: 2003
 

This is a new listing that
I thought you might be
interested in. Visit this
listing online to see more
photos of the property,
Google Earth satellite
images, and much more.
 

If you have any questions
about this property or
require more information,
please feel free to call.

Nathan Hepler
HEPLER REALTY LLC
3369063417
www.heplerrealty.com



 
  Visit this listing here

Posted by Nathan Hepler on November 29th, 2011 7:15 PMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

HEPLER REALTY LLC 33 Salem St Thomasville, NC 27360
Phone: Fax:

First Time Buyers | Home Buyer Checklist | For Buyers | Real Estate Glossary | Selling Your Home | Home | Home Appreciation | Blog | Foreclosure Listings

Copyright © 2012 HEPLER REALTY LLC
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: